Financial Performance of Companies in Host Country

COUNTRY: SOUTH SUDAN

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 3 46,201,021,277 9,277,197,163 364,131,653,901 329,675,049,645
2008 5 53,727,847,642 11,874,645,707 453,526,806,530 400,338,085,852
2009 5 65,294,503,555 11,015,694,313 408,901,247,630 355,915,665,877
2010 6 76,548,630,912 13,512,994,951 496,971,485,296 430,910,542,247
2011 7 74,300,045,152 16,108,324,238 530,963,356,371 70,579,782,907
2012 7 85,147,512,788 17,242,766,933 508,888,600,685 434,738,372,744
2013 6 82,136,970,445 16,462,686,081 491,160,406,705 405,982,399,462
2014 6 75,789,529,721 17,123,851,959 486,202,226,871 3,305,101,247,601
2015 6 59,598,694,969 14,010,259,101 433,372,839,963 363,879,713,481
2016 6 55,486,313,604 10,519,290,539 396,397,257,790 295,053,231,741
2017 5 38,054,104,944 7,952,076,028 369,614,730,036 329,985,936,451
2018 5 16,044,915,618 2,187,052,721 74,010,827,494 62,079,900,142
2019 5 36,033,831,858 7,841,488,630 83,961,585,996 72,328,811,475
2020 5 33,613,887,470 5,465,310,283 426,611,444,062 385,360,054,630
2021 5 39,115,406,136 7,726,537,739 432,850,832,585 389,832,990,667
2022 5 33,363,527,650 9,248,901,823 415,453,181,771 373,219,150,100
2023 1 674,131,302 6,630,729 176,893,187 91,028,965

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 3 15,400,340,426 3,092,399,054 121,377,217,967 109,891,683,215
2008 5 10,745,569,528 2,374,929,141 90,705,361,306 80,067,617,170
2009 5 13,058,900,711 2,203,138,863 81,780,249,526 71,183,133,175
2010 6 12,758,105,152 2,252,165,825 82,828,580,883 71,818,423,708
2011 7 12,383,340,859 2,684,720,706 88,493,892,729 11,763,297,151
2012 7 14,191,252,131 2,873,794,489 84,814,766,781 72,456,395,457
2013 6 13,689,495,074 2,743,781,014 81,860,067,784 67,663,733,244
2014 6 12,631,588,287 2,853,975,327 81,033,704,478 550,850,207,934
2015 6 9,933,115,828 2,335,043,183 72,228,806,660 60,646,618,913
2016 6 9,247,718,934 1,753,215,090 66,066,209,632 49,175,538,623
2017 5 7,610,820,989 1,590,415,206 73,922,946,007 65,997,187,290
2018 5 5,348,305,206 729,017,574 24,670,275,831 20,693,300,047
2019 5 7,206,766,372 1,568,297,726 16,792,317,199 14,465,762,295
2020 5 6,722,777,494 1,093,062,057 85,322,288,812 77,072,010,926
2021 5 7,823,081,227 1,545,307,548 86,570,166,517 77,966,598,133
2022 5 6,672,705,530 1,849,780,365 83,090,636,354 74,643,830,020
2023 1 674,131,302 6,630,729 176,893,187 91,028,965

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 3 325,717,200,000 65,404,240,000 2,567,128,160,000 2,324,209,100,000
2008 5 444,329,300,000 98,203,320,000 3,750,666,690,000 3,310,795,970,000
2009 5 551,085,610,000 92,972,460,000 3,451,126,530,000 3,003,928,220,000
2010 6 547,590,608,000 96,377,702,500 3,483,225,733,500 3,006,578,978,000
2011 7 535,946,465,281 116,208,711,935 3,832,548,190,986 509,319,824,822
2012 7 680,239,414,185 136,923,567,704 4,128,458,068,630 3,541,206,192,741
2013 6 757,845,508,667 152,039,096,667 4,643,227,562,667 3,871,428,994,333
2014 6 826,054,415,000 186,785,021,889 5,280,275,389,333 35,801,415,642,778
2015 6 721,787,286,889 170,752,145,667 5,454,900,739,111 4,608,734,596,000
2016 6 775,973,322,429 146,946,161,000 5,478,071,096,000 4,049,902,611,714
2017 5 517,975,951,000 108,382,121,000 5,037,598,072,000 4,497,558,085,000
2018 5 481,912,391,000 115,057,640,000 5,108,814,798,000 4,570,609,209,000
2019 5 519,315,369,000 113,146,901,000 1,211,450,327,000 1,043,664,885,000
2020 5 501,259,347,000 81,482,695,000 6,362,625,306,000 5,747,456,559,000
2021 5 620,599,956,000 122,761,761,000 6,877,126,877,000 6,193,627,760,000
2022 5 574,257,948,000 159,599,369,000 7,169,349,672,000 6,440,680,143,000
2023 1 12,048,951,000 118,513,000 3,161,665,000 1,626,988,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 3 108,572,400,000 21,801,413,333 855,709,386,667 774,736,366,667
2008 5 88,865,860,000 19,640,664,000 750,133,338,000 662,159,194,000
2009 5 110,217,122,000 18,594,492,000 690,225,306,000 600,785,644,000
2010 6 91,265,101,333 16,062,950,417 580,537,622,250 501,096,496,333
2011 7 89,324,410,880 19,368,118,656 638,758,031,831 84,886,637,470
2012 7 113,373,235,698 22,820,594,617 688,076,344,772 590,201,032,123
2013 6 126,307,584,778 25,339,849,444 773,871,260,444 645,238,165,722
2014 6 137,675,735,833 31,130,836,981 880,045,898,222 5,966,902,607,130
2015 6 120,297,881,148 28,458,690,944 909,150,123,185 768,122,432,667
2016 6 129,328,887,071 24,491,026,833 913,011,849,333 674,983,768,619
2017 5 103,595,190,200 21,676,424,200 1,007,519,614,400 899,511,617,000
2018 5 96,382,478,200 23,011,528,000 1,021,762,959,600 914,121,841,800
2019 5 103,863,073,800 22,629,380,200 242,290,065,400 208,732,977,000
2020 5 100,251,869,400 16,296,539,000 1,272,525,061,200 1,149,491,311,800
2021 5 124,119,991,200 24,552,352,200 1,375,425,375,400 1,238,725,552,000
2022 5 114,851,589,600 31,919,873,800 1,433,869,934,400 1,288,136,028,600
2023 1 12,048,951,000 118,513,000 3,161,665,000 1,626,988,000